| |
| | |
| Join The Cult | Tweakers | Image Gallery | Donate | Search | Today's Posts | Mark Forums Read | |
Welcome to Tweak3DThis is an open forum about hardware and tech stuff. Sign-up here to join the discussion. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | Gateway 22" LCD preview | permalink #1 |
| Globe Trekker | Well, so far I love this thing. Big, beautiful, and eye popping! Being able to quickly switch between my Windows XP PC, Macbook, and HD cable box is great. And the ability to run any source picture-in-picture is the bomb... Here's my Windows XP machine running my Macbook picture-in-picture, and below that my Macbook running my HD cable box picture in picture! I've got a video of it in action if anyone cares to see it. ![]() ![]() | |
| | ||
| | | |
| | #2 |
| | |
| | |
| | permalink #2 | |
| Lord Of Porn | wow, thats really nice. how much did that run? | |
| "As a Ford owner, trust me when I say, you will never regret anything more in your life than buying a Ford over a Toyota." - Dan T3D | ||
| | | |
| | permalink #3 | |
| Globe Trekker | They run $320-380, which is a bit high for a 22" LCD. But look at the features! It has a Windows application that allows me to control the size and location of the PIP window too. I bitched to Gateway about the warranty and they threw in the 3-year. | |
| | | |
| | permalink #4 | |
| jive turkey | keep us updated - I am looking to go a little bigger, but thats exactly what I need in my room, feature wise | |
| Truth! Hope! Change! Generalities! Policies? Stupidity. Obama 08. | ||
| | | |
| | permalink #5 | |
| P/T State Worker | Very nice... so what are you doing with your other two lcd's? | |
| Learn something | ||
| | | |
| | permalink #6 | |
| Globe Trekker | | |
| | | |
| | permalink #7 | |
| Globe Trekker | Well, the light bleeding that I've read so much about has yet to be seen with this display. Lots of people complained with these 22" LCDs of 1/2+ inches of very bright bleeding on the top and bottom edges. My screen when displaying a black image shows a faint 1/16th band at the top, and a very faint 1/8th band at the bottom. And if I hadn't been aware and looking for it I would have never noticed. The HD content is blowing my mind. I was watching Discovery HD running a show about the International Space Station. When they turned the camera to one of the windows showing Earth below I nearly fell out of my chair. The cloud detail made me feel I was looking out of the window of an airplane. Simply amazing. | |
| | | |
| | permalink #8 | |
| Gramps | It's just like a new pair of glasses. | |
![]() dammit!!! I'm about out of aluminum foil! Yup...."brix shall be shat". | ||
| | | |
| | permalink #9 | |
| Oilfield Trash | Is that apple tv I see. | |
| | ||
| | | |
| | permalink #10 | |
| Globe Trekker | | |
| | | |
| | permalink #11 | |
| Lord Of Porn | looking at your lcd really makes we want to get one, i love having a super high resolution setting at my disposal. | |
| | | |
| | permalink #12 | |
| Gramps | | |
| | | |
| | permalink #13 | |
| Globe Trekker | The only negative thus far is I've briefly gotten two stuck pixels. One was bright blue and on the left side, and then I got a bright red one on the bottom. Both lasted less than 10 minutes, but they make me nervous. I've got the 3 year warranty but I have to have 5 permanently stuck in order to exchange the display. Anybody else get stuck / dead pixels? | |
| | | |
| | permalink #14 | |
| Vagabond | Ive had a benq at home, an acer laptop and dell's at work and never had a stuck or dead pixel. | |
| sudo make me a sandwich | ||
| | | |
| | permalink #15 | ||
| Globe Trekker | Quote:
Anyway, I haven't seen any more after the first few hours it was on. I've played a shit load of Oblivion and Age of Mythology, digital and HD TV, DVDs and DIVX movies... fucking gorgeous. So two thumbs up for me. If you need s-video or composite inputs AND picture in picture this is the way to go. The only alternative is the 24" Dell for $250 more... | ||
| | | ||
| | permalink #16 | |
| Globe Trekker | UPDATE - The stuck pixels persisted so I contacted Gateway tech support. No questions asked they are shipping me a replacement unit. I'll update how that goes, but at this point I'm satisfied. | |
| | | |
| | permalink #17 | |
| Curmudgeon | Wow that PiP feature is something else! Sorry but that's a feature unique to particular monitors right, it's not like I can just plug a second sorce into my 22" dell and run a software to do it can I? | |
| A Texan, Visiting Newfoundland, told a local about the size of his ranch. "I can drive my pickup for a day and a night, and still not leave my land." "Oh yeah," said the Newfie "I used to have a truck like that." | ||
| | | |
| | permalink #18 | |
| Oilfield Trash | Yeah after seeing this it makes me want to get a bigger one now. I have a 20" wide at the moment. | |
| | | |
| | permalink #19 | |
| Senior Member | i have two lcds, a ViewSonic VX800 it had one dead pixel and i recently bought a Samsung 216BW and i noticed today that it has a dead pixel. but really, one or two dead pixels aren't a big deal to me. i don't notice them unless i specifically go looking for them. | |
| | | |
| | permalink #20 | |
| Globe Trekker | Here's a video of the PIP in action, check it out: | |
| | | |
| | permalink #21 | |
| El Chupacabra | I have had this display for about a year now: Gateway Computers: Home & Home Office - Gateway - FPD2185W 21" Widescreen High-Definition LCD Flat-Panel Display I love it and have had 0 problems with it. I don't know why it is more expensive than the one you are using though. I think my PiP is hardware (??). On EDIT: My monitor supports HDCP, does the one you have MSP? Last edited by j0k3r : 09-08-2007 at 06:59 PM. | |
| ||
| | | |
| | permalink #22 |