| |
| Join The Cult | Tweakers | Image Gallery | Donate | Search | Today's Posts | Mark Forums Read | |
Welcome to Tweak3DThis is an open forum about tech stuff, games, and cars. Sign-up here to join the discussion. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | Someone wanna explain the ranking system in College Football | permalink #1 |
| Not Just Handsome | i dont understand. I hear about the BCS standings, coach's poll, AP poll...Then some places have USC ranked #1 and Texas #2, others vice versa. And i also hear about the Big Ten and stuff like that. what's all that mean? i've been following college football this season but i'm still confused. | |
| | | |
| | #2 |
| | |
| | |
| | permalink #2 | |
| Senior Member | theres conference rankings then there are national rankings and then there is the BCS conference ranking are like big ten, wac, pac10, big 12, etc and how the teams in each conference are ranked amoung each other national rankings are mostly based on either a coaches poll or a poll of sports reporters and just rank how all colleges compare nationally. Giving each team some # of points and each voter gets a certian number of points to give out to what they think are the "top" teams and thus whoever has the most points each week is number 1, and so on BCS rankings are the rankings that determine which schools go to bowl games. Its...complex...in how it works, but it has a computer tally up a variety of different things like difficulty of games, offensive yards per game, defensive gains, all sorts of factors and averges them all into a ranking score. i think thats how it works...if i got something wrong somsoen please correct me | |
| -=Drakkon=- | ||
| | | |
| | permalink #3 | |
| Tweak Minion | BCS rankings are bullshit. They need to come up with something different. | |
| | ||
| | | |
| | permalink #4 | |
| Holla | all you need to know is a computer calculate a lot of numbers, ie: scores, difficulty of scheldue,final record and so on...The Coaches poll at the end of it all means nothing. | |
| ||
| | | |
| | permalink #5 | |
| Senior Member | EDIT: i am new to this internet | |
| ||
| | | |
| | permalink #6 | |
| Senior Member | let me splain to you this, to sum up, it means "wtf, we went 15-0 and are ranked 3rd, yet the 2nd place team who was 13-2 beat the first place team while we beat the 4th place team yet the 2nd place team wins the national championship?" | |
| | | |
| | permalink #7 | ||
| Vagina Friendly Mayor | Quote:
| ||
| Perfect. Fuck. Ok stay here and get... butt fucked by 12 Neanderthals. Bitch | |||
| | | ||
| | permalink #8 | |
| The Wretched | Q:when has the 1st ranked team and 2nd ranked team played in the national championship bowl game? | |
| i am saving my camel cash for a new lung | ||
| | | |
![]() |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Black Friday | NoseMaster | Off-Topic | 42 | 11-27-2005 04:06 PM |