| |
| |
| Join The Cult | Tweakers | Image Gallery | Donate | Search | Today's Posts | Mark Forums Read | |
Welcome to Tweak3DThis is an open forum about tech stuff, games, and cars. Sign-up here to join the discussion. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | New toy for the GTO | permalink #1 |
| Saint, Church of Ryanism | Well, just bought another new tuner toy for the GTO. Nitrous Outlet Product Details - Electronics & Ignition - Progressive Controllers I'm hoping to drop down into the mid 11 second 1/4 mile category with this mod. If all goes well, I'm taking my dad out to the drag strip at the beginning of next month. He is an amazing racer, has been doing this for years. I'm interested what he can make my car run. I will make a few runs, and see how I compare. I will gladly post the results. Mods thus far, are as follows: NGK TRX-55 spark plugs, K&N Series 62 CAI Intake, NOS LS-2 Nitrous Oxide Intake plate kit (custom installed) with 150 shot of Nitrous-Oxide, Drag springs on rear (Progressive, with 5/16" raise in ride height), 19x8 Konig Hotswap rims with carbon fiber inserts, Kumho SPT Ecsta 245/35-ZR19 tires. Might be a few other odds and ends, but they aren't important. What do you guys expect for times? I should be able to easily push 525hp at the wheels when spraying. ~Will Courtier~ | |
| Windows Vista Ultimate X64 Mach Speed Mk8-939 Mobo AMD 64 FX-55 2.6GHz San Diego core processor Vapochill Micro Heatsink/Fan 4gb of Adata Vitesta DDR-400 dual channel memory PNY 8800GTS 640meg video card 500/320 Seagate Barracuda HD's 1TB External HD (Western Digital) BFG 650w PSU | ||
| | | |
| | #2 |
| | |
| | |
| | permalink #2 | |
| Globe Trekker | You've got to be getting what, 30-35MPG? | |
| ||
| | | |
| | permalink #3 | |
| Dangerous | So all you have is an intake and nitrous and a few suspension mods? Have you ran your car at the track before? what was your best time? pics of said car? nitrous kit install? Last edited by 86mcss; 07-02-2008 at 12:38 PM. | |
| | ||
| | | |
| | permalink #4 | |
| El Chupacabra | Is that a dry or wet shot? | |
| ||
| | | |
| | permalink #5 | |
| Saint, Church of Ryanism | Wet shot. As for pics, I have a new camera coming Monday. I have my older pics in my uploaded photos, as well as the nitrous install. I've just done intake, plugs, nitrous, tires/rims, and rear springs. Just doing things as I get the chance. This shit is expensive! I haven't ran her at the track yet. Planning a track day with a bunch of friends towards the beginning of next month. Just gotta choose a track! ~Will Courtier~ | |
| | | |
| | permalink #6 | |
| Tweak Minion | ![]() Keep your eye out for that car.... my friend just moved up there and that is hers. | |
| Democracy is two wolves and a lamb voting on what to have for lunch , Liberty is a well armed lamb contesting the vote . Benjamin Franklin | ||
| | | |
| | permalink #7 | |
| Dangerous | so where is 525 to the wheels coming from? just your 150 shot? take video of your car at the track...i want to see what she does. | |
| | | |
| | permalink #8 | ||
| Saint, Church of Ryanism | Quote:
~Will Courtier~ | ||
| | | ||
| | permalink #9 | |
| El Chupacabra | Are they still putting weak-ass rear ends in GM cars? I'd probably put you closer to 460-475 at the wheels. Those dyno in the 340 range stock right? | |
| | | |
| | permalink #10 | ||
| Senior Member | Quote:
with crazy gas prices how can ya drive cars like that hehe but sure is nice. i am driving to Fair fax this week end to pick up a friend who just came back. there goes 12 hours lol and i am taking my truck so i shouldnt be talking about how ppl drive vehicles that chug GAS like there is no tomorrow. | ||
| | |||
| | | ||
| | permalink #11 | |
| Hi, I'm the mayor. | Next mod.. cam. Tell us how you do. I don't know what to expect from your car but I'd never underestimate an LSx car. | |
| | ||
| | | |
| | permalink #12 | |
| Saint, Church of Ryanism | | |
| | | |
| | permalink #13 | ||
| Saint, Church of Ryanism | Quote:
~Will Courtier~ | ||
| | | ||
| | permalink #14 | |
| Senior Member | I personally doubt mid 11s with that setup. The car has power, but they're not exactly light, and a lot depends on if you can put that power to the ground. DO you have any baseline numbers are far as 1/4 times? Im interested in what your 60ft times are as well. I haven't seen a GTO run at the strip before, but im imagining a lot of wheelspin | |
| | | |
| | permalink #15 | |
| Junior Member | 19s + RWD + 6-speed + street tires = wheeeeee Just make sure you stay out of the water box and away from the wall. Get lots of practice with that N2O before you test it at the track. And try to borrow a buddy's slicks. -posted by Dan | |
| Alex "Sharky" Ross Shark Werks: www.sharkwerks.com 2007 997GT3 RS - ZKERMIT (Video!) 2001 996TT EVO GT800 - 10.62 135mph - (Video) 2001 996TT GT800 (Video) 1999 996 C2 SuperCharged Widebody - (Video) 2006 Project Cayman S 2007 Audi A3 DSG S-Line 2001 Jaguar XJR (wicked burnout machine) | ||
| | | |
![]() |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |